Helium Leak Detector Adixen ASM 340 ASM340 Wet. Portable .Multipurpose. Compact, Std Base Model. Two Year Warranty. NEW JSVA02A2ML9A
Request a Quote
SKU: 10.10238.01
Additional information
Weight | 124 lbs |
---|---|
Type | |
CFM / L/M (Displacement) | |
Power | 115V, 60Hz,1 Ph with N. Amer. 115V Plug Other Options Available |
Description
Adixen's Newest Helium Leak Detector
The new ASM 340 Helium Leak Detector assures top performance in vacuum or sniffing helium leak detection for many different applications. This dependable Helium Leak Detector can be used both for qualitative localization of leaks as well as quantitative global or local testing.
- 2.5 l/s helium pumping speed
- U.S. or European Voltage
- Customizable and detachable operator interface
- Integrated SD card for data processing
- Wired or wireless remote control and sniffer probes available as accessories
- Powerful rotary vane pump with 15 m3 capacity
- Minimum detectable leak rate for He (Sniffing leak detection) 5. 10-10 Pa
- Minimum detectable leak rate for He (Vacuum leak detection) < 5. 10-13
- Weight: 124 Lbs.
Request a Quick Price Quote
Portable Helium Leak Detector Adixen ASM 340 Multipurpose. Compact, Std Base Model. Two Year Warranty Specifications
General technical data | ASM 340 | |||||||
Flange (in) | DN 25 ISO KF | |||||||
Test method | Vacuum and sniffing leak detection | |||||||
Detectable gases | ⁴He, ³He, H₂ | |||||||
Minimum detectable leak rate for He (Sniffing leak detection) |
5 · 10-10 Pa m3/s |
|||||||
Minimum detectable leak rate for He (Vacuum leak detection) |
< 5 · 10-10 Pa m3/s |
|||||||
Pumping speed for He | 2.5 l/s | |||||||
Maximum inlet test pressure | 25 hPa | |||||||
Start-up time (20 °C) without calibration | ~ 3 min | |||||||
I/O interfaces | Digital and Analog I/O, Relays | |||||||
Interfaces (see ordering matrix) | RS-232, Ethernet, Bluetooth … | |||||||
Selectable languages | English, French, German, Italian, Spanish, Russian, Japanese, Chinese, Korean | |||||||
Dimensions | 393 x 547 x 375 mm | |||||||
Specific technical data | ASM 340 | ASM 340 D (dry version) | ||||||
Backing pump | Rotary vane pump | Diaphragm pump | ||||||
Backing pump capacity | 15 m3/h | 3.4 m3/h | ||||||
Power consumption max. | 850 W | 600 W | ||||||
Supply | 90 – 130 V, 50/60 Hz 200 – 240 V, 50/60 Hz |
Universal 90 – 240 V, 50/60 Hz | ||||||
Weight | 56 kg | 45 kg | ||||||
Operating temperature | 0 – 45 °C (vacuum) 0 – 40 °C (sniffing) |
0 – 35 °C | ||||||
Time to test on various volumes | ASM 340 | ASM 340 D (dry version) | ||||||
Ready for operation | ||||||||
1 l | 4 s | 8 s | ||||||
10 l | 19 s | 53 s | ||||||
50 l | 70 s | 227 s | ||||||
Time to reach 1 · 10 -10 Pa m3/s | ||||||||
1 l | 11 s | 21 s | ||||||
10 l | 87 s | 160 s | ||||||
50 l | 395 s | 780 s |
Click Below for Specification Sheet
Categories: Adixen, Compact Models, Featured Pumps, Helium Leak Detectors, Helium Leak Detectors, High Helium Leak Detector, level vacuum high, New, New Pfeiffer Alcatel, New Vacuum Pumps & Ovens, Pfeiffer Compact Models, Pfeiffer Helium Leak Detectors, Pfeiffer Portable Models, Portable Models, Portable Models Helium, Wet Compact